Flats in Dwarka
Flats for sale in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats for sale in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
Flats in Dwarka
2 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
22 | DGS Apartments | 2 | 2T | 1200 | 78 L | 6th floor, furnished flat. |
18 | Kargil Apartments | 2 | 2T + Study | 1400 | 80 L | 2nd top floor, raw flat, freehold, without lift. |
4 | Bahawalpur Apartments | 2 | 2T | 1200 | 80 L | 3rd floor, raw flat, allottee. |
4 | Bank Nivas Apartments | 2 | 2T | 1200 | 80 L | 3rd floor, wood work, freehold. |
22 | Green Valley Apartments | 2 | 2T | 1200 | 82 L | 1st floor, raw, allottee, new allottement |
7 | Siddharth Kunj Apartments | 2 | 2T | 1250 | 82 L | 1st floor, furnished, vitrified tiles, modular kitchen, freehold. |
4 | Dakshinayan - EPDP Apartments | 2 | 2T | 1200 | 82 L | 1st floor, wood work, allottee. |
2 | National Apartments | 2 | 2T | 1200 | 82 L | 7th top floor, wood work, freehold, |
18 | Crescent Apartments | 2 | 2T | 1250 | 83 L | 7th floor, raw flat, allottee. |
10 | Shiv Shakti Apartments | 2 | 2T | 1200 | 84 L | 3rd floor, furnished flat, freehold. |
4 | Shriram Apartments | 2 | 2T | 1200 | 84 L | 3rd floor, wood work, freehold applied. |
9 | Mount Everest Apartments | 2 | 2T | 1200 | 85 L | 2nd floor, raw flat, allottee. |
10 | Shama Apartments | 2 | 2T | 1200 | 85 L | 2nd floor, main road facing, raw flat, freehold. |
22 | Green Valley Apartments | 2 | 2T | 1200 | 87 L | 2nd floor, furnished flat, freehold. |
3 | Sansad Vihar Apartments | 2 | 3T + Study Room | 1350 | 87 L | 3rd floor, wood work, allottee. |
22 | AIMO - Classic Apartments | 2 | 2T | 1200 | 88 L | 6th floor, wood work, freehold. |
2 | Mahalaxmi Apartments | 2 | 2T + Study | 1300 | 88 L | 2nd floor, wood work, allottee. |
4 | DPS Apartments | 2 | 2T | 1250 | 89 L | 6th/7th floor, raw flat, allottee. |
4 | Aishwaryam Apartments | 2 | 2T + Store | 1300 | 95 L | 5th floor, elegantly furnished, freehold. |
23 | Green Towers Apartments | 2 | 2T + Study Room | 1350 | 95 L | 8th top floor, furnished flat, freehold. |
3 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
5 | New Priyadarshini Apartments | 3 | 2T + Store | 1550 | 85 L | 3rd floor, wood work, allottee |
12 | Nav Sanjivan Apartments | 3 | 3T | 1500 | 85 L | 9th top floor, furnished flat, freehold, near to metro, market and 5 star hotel. |
4 | Parijat Apartments | 3 | 2T | 1500 | 90 L | 1st and 2nd floor, wood work, freehold, open car parking. |
4 | Jai Diba Maa Apartments | 3 | 2T | 1500 | 90 L | 4th top floor, furnished flat, vitrifired tiles. |
23 | New Kanchanjunga Apartments | 3 | 2T | 1500 | 91 L | Ground floor, wood work, freehold |
12 | Sant Sunder Das3 | 3 | 2T | 1500 | 92 L | 5th floor, raw flat, self draw, allottee. Loan not possible. |
10 | Suruchi Apartments | 3 | 2T | 1500 | 92 L | 1st floor, POP paint, vitrified tiles, allottee. |
12 | Sant Sunderdas Apartments | 3 | 3T | 1600 | 92 L | 5th floor, raw flat, self draw society. |
2 | Mahalaxmi Apartments | 3 | 3T | 1600 | 92 L | 5th floor, wood work, freehold, vitrified tiles. |
4 | Dakshinayan - EPDP Apartments | 3 | 3T | 1500 | 93 L | 3rd, 4th, 5th and 6th floor, raw, allottee. |
6 | Sabka Ghar Apartments | 3 | 2T | 1450 | 93 L | 4th and 6th floor, wood work, freehold |
4 | Ratnakar Apartments | 3 | 2T | 1500 | 95 L | 2nd floor, semi furnished, freehold applied. |
6 | Daffodils Apartments | 3 | 2T | 1500 | 95 L | 5th floor, wood work, freehold. |
9 | Manjil Apartments | 3 | 2T | 1500 | 98 L | 6th floor, pop, paint, raw flat, freehold. |
22 | Shubham - NPCC Apartments | 3 | 2T | 1700 | 98 L | 6th floor, semi furnished, freehold, corner flat, park and main road facing. |
6 | Shree Balaji Apartments | 3 | 2T | 1600 | 98 L | 3rd and 7th floor, raw, allottee. |
4 | Chanakya Apartments | 3 | 2T + Store | 1500 | 98 L | 6th top floor, wood work, freehold. |
7 | Harsukh Apartments | 3 | 2T | 1500 | 98 L | 1st floor, wood work, freehold, park facing / 4th top floor, furnished, allottee, new lifts. |
10 | Prabhavi Apartments | 3 | 2T | 1600 | 100 L | 4th floor, wood work, freehold, open parking, rooms corner cut design. |
22 | Green Valley Apartments | 3 | 2T | 1500 | 100 L | 6th floor, main road facing, wood work, freehold. |
12 | Nav Sanjivan Apartments | 3 | 4T + Servant | 1700 | 100 L | 8th/9 floor, furnished flat, allottee. |
3 | National Apartments | 3 | 3T | 1600 | 102 L | 5h floor, raw flat, allottee, freehold will be done, 1st floor simplex also available. |
3 | Aastha Kunj Progressive Enclave Apartments | 3 | 2T | 1600 | 103 L | 1st floor, excellent furnished, 2nd allottee. / 3rd floor, raw flat, allottee. |
6 | Hanheman Apartments | 3 | 2T + Store | 1600 | 105 L | 4th and 7th floor, furnished flat, freehold. |
7 | Shiv Bhole Apartments | 3 | 2T | 1600 | 105 L | 3rd floor, common wood work, freehold. |
4 | Rajasthan Apartments | 3 | 2T | 1560 | 105 L | 2nd, 3rd and 6th floor, furnished, freehold and sun facing flat, white marble flooring. |
6 | Katyayani Apartments | 3 | 2T | 1600 | 105 L | 3rd floor, raw flat, allottee. |
5 | Meerabai Apartments | 3 | 2T | 1550 | 105 L | 1st and 2nd and 6th floor, wood work, freehold. / 4th floor, raw flat, allottee. / 6th floor furnished flat. |
4 | Shriram Apartments | 3 | 3T + Servant | 1600 | 105 L | 3rd floor, raw flat, allottee. |
4 | Bahawalpur Apartments | 3 | 3T | 1600 | 110 L | 7th top floor, 1st allottee, reserved car parking |
12 | Aashirwad Apartments | 3 | 3T | 1600 | 110 L | 6th floor, allottee, open parking. |
10 | Supriya Apartments | 3 | 2T | 1600 | 110 L | 4th floor, fully furnished, freehold. |
12 | Abhiyan Apartments | 3 | 2T | 1600 | 110 L | Ground floor, wood work, freehold, open car parking, near to market and metro. |
10 | Manchahat Apartments | 3 | 2T | 1700 | 110 L | 5th floor, raw flat, allottee. |
10 | Amba Apartments | 3 | 2T + Store | 1650 | 110 L | 5th floor, allottee. Raw flat. |
4 | PNB Apartments | 3 | 2T | 1600 | 112 L | 2nd floor, excellent wood work, main road facing, allottee, open reserved car parking. |
18 | Crescent Apartments | 3 | 3T + Servant | 1800 | 115 L | 7th/10th floor, marble flooring, allottee. |
6 | Guru Apartments | 3 | 2T | 1700 | 115 L | 5th floor, wood work, freehold. |
10 | Dharam Vihar Apartments | 3 | 2T | 1650 | 115 L | 1st, 3rd and 4th floor, wood work, gas pipeline, park and sun facing, reserved car parking, allottee. |
7 | Rashi Apartments | 3 | 2T + Store | 1700 | 115 L | 7th top floor, wood work, freehold, balconies extended, very spacious flat. |
3 | New Kerali Apartments | 3 | 3T | 1600 | 115 L | 3rd floor, furnished flat, freehold. |
4 | Din Apartments | 3 | 2T | 1600 | 115 L | 4th floor, wood work, freehold, reserved car parking. |
4 | New Jyoti Apartments | 3 | 2T | 1500 | 115 L | 2nd floor, vitrified tiles, POP, paint, one big balcony, 3balconies with every bedroom |
23 | Prabha Apartments | 3 | 2T + Store | 1700 | 115 L | 2nd floor, corner, raw flat, freehold, 3 balconies, backside flat |
6 | New Ashiana Apartments | 3 | 2T | 1600 | 117 L | 4th floor, being furnished, POP paint, allottee. |
6 | Rudra Apartments | 3 | 2T | 1700 | 118 L | 4th and 6th floor, wood work, freehold, reserved car parking. |
5 | Jai Maa Apartments | 3 | 2T | 1600 | 118 L | 1st and 4th top floor, raw flat, allottee. |
9 | Ganpati Apartments | 3 | 2T | 1600 | 120 L | Top floor, wood work, freehold, sweet water, near to market and metro. |
22 | Janaki Apartments | 3 | 2T | 1800 | 120 L | 2nd floor, semi furnished, allottee. |
5 | Shakti Apartments | 3 | 2T | 1800 | 120 L | 6th floor, excellent furnished, freehold. |
6 | Kalka Apartments | 3 | 2T | 1600 | 120 L | 1st floor, furnished flat, freehold , main road facing, big balcony, converted to 4BR. |
4 | Parijat Apartments | 3 | 3T + Servant | 1700 | 122 L | 2nd floor, completed furnished, freehold / 7th floor, POP, paint, freehold, open parking, excellent location, 100% white, sun and park facing. |
6 | Vidya Sagar Apartments | 3 | 2T | 1700 | 125 L | 5th floor main road facing, common wood work, freehold. |
11 | Modest Ketki Apartments | 3 | 3T | 1750 | 125 L | 1st and 5th top floor, furnished flat, reserved car parking. |
9 | Shivalika Apartments | 3 | 3T + Store | 1800 | 125 L | 3rd floor, raw flat, freehold, backside, open parking. |
12 | Upkari Apartments | 3 | 3T | 1600 | 125 L | 4th and 6th floor, raw flat, freehold, near to market and metro. |
7 | St Anne St Apartments | 3 | 3T | 1700 | 125 L | 5th floor, raw flat, allottee. |
11 | Gold Croft Apartments | 3 | 2T | 1500 | 125 L | 7th and 10th top floor, wood work, allottee, huge terrace on opposite side. |
4 | New Jai Bharat Apartments | 3 | 3T + Study | 1700 | 125 L | 4th floor, raw flat, allottee. |
3 | Himachali Apartments | 3 | 2T | 1600 | 125 L | 1st floor, excellent wood work, freehold applied. Provision for sq + 1Toilet |
4 | Rajasthan Apartments | 3 | 3T + Store + Study | 1700 | 125 L | 2nd and 6th floor, wood work, freehold, main road facing. |
6 | Unique Apartments | 3 | 3T + Store | 1750 | 125 L | 1st and 2nd floor, raw, allottee, backside facing. |
12 | Brindawan Garden Apartments | 3 | 2T + Study | 1700 | 125 L | 1st, 4th, 5th, and 7th floor, furnished, freehold. |
10 | Cosmos Apartments | 3 | 2T | 1650 | 125 L | Ground floor, raw flat, allottee. |
2 | Joy Apartments | 3 | 2T | 1700 | 125 L | 10th top floor, semi furnished flat. |
11 | Shahjahanabad Apartments | 3 | 3T + Servant | 1800 | 125 L | 7th and 8th top floor, duplex, raw flat, allottee. |
7 | Brahma Apartments | 3 | 3T + Servant | 1800 | 125 L | 2nd and 6th top floor, raw flat, main road facing, 1st allottee, park facing. |
6 | Surya Apartments | 3 | 2T | 1700 | 126 L | 2nd and 7th floor, furnished flat, freehold. |
11 | Heritage Apartments | 3 | 2T | 1650 | 127 L | 3rd floor, raw flat, allottee, park facing, near to metro and market. |
18A | IRCON Apartments | 3 | 3T + Servant | 1800 | 130 L | 4th and 8th floor, well furnished, allottee, 4 balconies. |
10 | HMM Apartments | 3 | 2T + Study | 1700 | 130 L | 3rd and 5th top floor, excellent interiors, modular kitchen, N/E sun facing, freehold. |
22 | SBI Karamchari - Keshav Kunj Apartments | 3 | 3T | 1700 | 130 L | 1st floor, wood work, allottee |
7 | Satisar Apartments | 3 | 2T + Store | 1700 | 130 L | 3rd floor, furnished flat, freehold, reserved car parking. |
5 | Lovely Home Apartments | 3 | 3T + Ser | 1800 | 130 L | 1st and 6th floor, complete furnished, freehold. |
10 | Gayatri Apartments | 3 | 2T + Store | 1800 | 130 L | 2nd floor furnished, freehold / 5th floor, wood work 2nd alootee. |
23 | Airlines Apartments | 3 | 2T | 1700 | 130 L | Ground and 3rd floor, furnished flat, freehold |
10 | Rohit Apartments | 3 | 3T + Store | 1700 | 130 L | 1st floor, 1 big balcony, 3 medium balconies, raw flat. |
4 | Anant Apartments | 3 | 2T | 1800 | 135 L | 9th/10th floor, furnished flat, allottee, main road facing. |
22 | Dream Apartments | 3 | 2T | 1750 | 135 L | 1st, 4th and 5th and 6th floor, wood work, allottee, RO, gym. |
12 | Kanak Durga Apartments | 3 | 3T | 1700 | 135 L | 4th floor, complete furnished, allottee, reserved car parking. |
3 | Heritage (Sawan) Apartments | 3 | 3T + Servant | 1700 | 135 L | 2nd floor, newly furnished flat, reserved car parking, main road facing. |
10 | Shri Radha Apartments | 3 | 3T + Servant | 1700 | 135 L | 3rd floor, raw flat, allottee. |
2 | NPSC Apartments | 3 | 3T + Store | 1750 | 135 L | 5th and 7th floor, wood work, allottee. |
11 | Yash Apartments | 3 | 2T | 1700 | 135 L | 2nd floor, wood work, freehold, big terrace of about 650 sqft before entry, near to market and metro. |
4 | SAIL - Green Heavens Apartments | 3 | 2T | 1800 | 135 L | 3rd floor, raw flat, freehold. |
4 | Kailash Apartments | 3 | 4T + Servant | 1700 | 135 L | 3rd floor, well furnished, modular kitchen, tiles, freehold, excellent location. |
23 | Philips Apartments | 3 | 2T | 1800 | 135 L | 7th top floor, 2 big balconies, wood work, freehold, very big kitchen |
4 | United Apartments | 3 | 2T | 1700 | 135 L | 1st floor, furnished flat, freehold, prime location. |
6 | Sahara Apartments | 3 | 3T + Servant | 1800 | 138 L | Ground and 2nd floor, wood work, freehold, reserved car parking. |
6 | Santosh Apartments | 3 | 2T | 1700 | 140 L | 5th floor, furnished flat, main road facing. |
22 | Himalayan Apartments | 3 | 3T | 1800 | 140 L | 1st, 4th, 6th floor, raw flat, allottee, excellent location. |
10 | Hilansh Apartments | 3 | 2T | 1700 | 145 L | 3rd and 4th floor, furnished, flat, reserved car parking, freehold. |
22 | Udyog Vihar Apartments | 3 | 3T | 1900 | 145 L | 6th, 8th and 9th top floor, raw flat, allottee. |
12 | Ishwar Apartments | 3 | 3T + Servant | 1700 | 145 L | 6th/7 floor, furnished, vitrified tiles, freehold, main road facing. |
7 | Air Force and Naval Apartments | 3 | 3T | 1800 | 145 L | 1st floor, wood work, freehold, reserved car parking. |
12 | Sunny Valley Apartments | 3 | 2T | 1600 | 145 L | 3rd and 4th floor, fully furnished, freehold, reserved car parking, backside flat. |
10 | IIT Engineers Apartments | 3 | 3T | 1700 | 145 L | 7th top floor, raw flat, allottee, sun facing. |
23 | Rama Krishna Apartments | 3 | 3T + Ser | 1800 | 146 L | 2nd, 3rd and 7th/10th floor, raw flat. |
6 | True Friends Apartments | 3 | 3T + Servant | 1800 | 148 L | 4th floor, raw flat, allottee, reserved car parking. |
2 | Nav Nirman Apartments | 3 | 3T + Servant | 1800 | 148 L | 5th and 8th floor, reserved car parking, raw flat, main road facing. |
6 | Youngster Apartments | 3 | 3T + Servant | 1800 | 148 L | 1st, 5th, 6th, 7th and 8th and 10th top floor, raw flat, allottee |
23 | Vishwas Nagar Apartments | 3 | 3T | 1800 | 150 L | 5th and 7th floor, raw flat, 2nd allottee, 4 balconies, corner and main road facing. |
4 | Antriksh Apartments | 3 | 3T + Store | 1850 | 150 L | 7th floor, raw flat, freehold, facing local shopping center. |
22 | DGS Apartments | 3 | 3T + Servant | 1850 | 150 L | 6th floor, excellent wood work, freehold. |
4 | Om Satyam Apartments | 3 | 3T + Study | 1900 | 155 L | 9th top floor, raw flat, allottee, terrace. |
23 | Rama Krishna Apartments | 3 | 4T + Ser | 1900 | 155 L | 3rd and 10th top floor, excellent furnished, allottee. |
5 | Jhelum Apartments | 3 | 3T + Servant | 1800 | 160 L | 3rd and 5th floor, raw flat, freehold, reserved car parking separate entry for servant, white marble flooring. |
5 | Hind Apartments | 3 | 3T + Store + Servant | 1800 | 160 L | 1st floor, main road facing, wood work, allottee. |
13 | Diamond Square Apartments | 3 | 3T + Servant | 1900 | 160 L | 8th/10th floor, raw flat, allottee, recent draw by DDA (Possession shall be handedover to the society shortly) |
12 | KM Apartments | 3 | 4T + Servant | 1900 | 160 L | 2nd floor, good wood work, allottee. |
18 | Consulting Engineers Apartments | 3 | 3T + Servant | 1800 | 160 L | 2nd and 7th floor, reserved car parking, complete furnished, freehold. |
22 | Chitrakoot Apartments | 3 | 3T + Dressing Room | 1800 | 165 L | 7th floor, backside flat, sun and park facing, POP, paint, tiles, furnished. |
18 | Bharat Petroleum Apartments | 3 | 3T + Servant | 1900 | 165 L | 2nd floor, complete furnished, freehold and open parking. |
6 | Swami Dayanand Apartments | 3 | 3T | 1850 | 165 L | 3rd floor, wood work, allottee. |
23 | Harmony Apartments | 3 | 4T + Servant | 1900 | 170 L | 5th floor, freehold, POP tiles, open parking. |
10 | Hilansh Apartments | 3 | 3T + Servant | 1900 | 175 L | 3rd floor, wood work, allottee. / 5th floor, main road facing, open parking. |
22 | Nav Sansad Vihar Apartments | 3 | 3T + Servant | 2100 | 175 L | 2nd floor, wood work, allottee. |
11 | Seema Apartments | 3 | 4T + Ser + Study | 2000 | 185 L | 9th and 10th floor, fully furnished, freehold, reserved car parking. |
11 | Gold Croft Apartments | 3 | 4T + Ser + Store | 2100 | 185 L | 1st and 8th floor, raw flat, allottee, 2 reserved car parking. |
6 | Princess Park Apartments | 3 | 3T + Store | 2000 | 185 L | 3rd floor, common wood work, freehold, main road facing. |
6 | Princess Park Apartments | 3 | 3T + Store Room | 2000 | 185 L | 3rd floor, common wood work, freehold, main raod facing. |
6 | Skylark Apartments | 3 | 3T + Store | 2060 | 185 L | 1st and 6th floor, furnished, 5 balconies, near to market, allottee, reserved car parking. |
22 | Udyog Vihar Apartments | 3 | 4T + Servant | 2100 | 190 L | 7th, 9th and 10th top floor, raw flat, allottee. |
4 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
7 | Siddharth Kunj Apartments | 4 | 3T | 1800 | 125 L | 5th top floor, furnished flat, allottee, terrace. |
7 | Sargodha Apartments | 4 | 3T | 1850 | 125 L | 5th and 7th floor, wood work, freehold. |
19 | Builder Floor | 4 | 4T | 2250 | 135 L | 2nd and 3rd floor, well furnished, 2 stilt reserved car parking, freehold, with lift, north facing. |
11 | Rama Apartments | 4 | 3T | 1900 | 140 L | 5th floor, furnished flat, freehold. |
22 | DGS Apartments | 4 | 3T | 2000 | 150 L | Freehold, being furnished. |
4 | Om Satyam Apartments | 4 | 3T | 2000 | 155 L | 8th top floor, penthouse, fully furnished. |
11 | Ashoka Enclave Apartments | 4 | 3T | 1900 | 165 L | 9th top floor, raw, allottee, addition provision for one bed + extension of DD. |
23 | Navrattan Apartments | 4 | 3T | 2200 | 170 L | 5th floor, complete wood work, freehold, reserved car parking. |
6 | Veg Sanchar Apartments | 4 | 3T | 2200 | 170 L | 2nd, 3rd,4th and 7th floor, furnished flats, allottee, sun and east facing. |
6 | Budhawar Apartments | 4 | 3T + Store | 2000 | 175 L | 4th floor, raw flat, freehold, main road facing. |
11 | AG Bros Apartments | 4 | 4T | 2300 | 180 L | 3rd, 6th, 8th and 9th floor, raw flat, allottee. / 6th floor excellent location. |
2 | Joy Apartments | 4 | 4T | 2000 | 185 L | 3rd and 8th floor, being furnished, allottee, reserved car parking. / 8th floor, excellent furnished, freehold reserved car parking. |
9 | Park Royal Apartments | 4 | 3T | 2100 | 190 L | 3rd floor, wood work, allottee, excellent location. |
10 | Vinayak Apartments | 4 | 3T | 2000 | 200 L | 5th floor, semi furnished, freehold, park facing, marvellous location. |
10 | Eligible Apartments | 4 | 3T + Store + Lobby | 2300 | 200 L | 8th top floor, furnished, allottee. |
22 | Dream Apartments | 4 | 3T | 2300 | 210 L | 4th and 5th floor, furnished, freehold, white marble flooring, freehold. |
22 | Himalayan Apartments | 4 | 4T + Store | 2400 | 215 L | 5th floor, raw flat, allottee. |
11 | Modest Ketki Apartments | 4 | 4T + Study | 2200 | 215 L | 2nd, 3rd and 8th and 9th floor, raw flat, allottee, reserved car parking. |
12 | Dhanpothwar Apartments | 4 | 3T | 2000 | 220 L | 6th floor, furnished flat, 1st allottee, marble flooring, reserved car parking, POP. |
22 | Nav Sansad Vihar Apartments | 4 | 4T + Ser | 2400 | 220 L | 1st floor, park facing / 2nd, 3rd and 4th floor, wood work, allottee, reserved car parking. |
2 | Joy Apartments | 4 | 5T + Ser + Lobby | 2300 | 225 L | 10th floor, excellent furnished, freehold, corner, good location, main road flyover road society, reserved car parking. |
6 | Som Apartments | 4 | 3T | 2400 | 225 L | 5th and 6th floor, well furnished, freehold, AC, Sofa, D.Bed, duplex. |
22 | AIMO - Classic Apartments | 4 | 4T + Servant | 2200 | 250 L | 7th/8 excellent furnished, freehold. |
12 | Sunny Valley Apartments | 4 | 4T + Servant | 2450 | 250 L | 10th top floor, wel furnished, modular kitchen, wooden floorin in DD, centrally AC, backside. |
11 | Gold Croft Apartments | 4 | 5T + Ser + Store | 2400 | 255 L | 1st, 6th, 7th and 9th floor, raw flat, 2 reserved car parking, allottee, marble flooring, big balconies ample space for alteration within the flat, near to metro and market. |
No comments:
Post a Comment