Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
Real Estate in Dwarka
2 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
22 | Chitrakoot Apartments | 2 | 2T | 1800 | 105 L | 9th top floor, furnished, freehold, penthouse. |
7 | Sargodha Apartments | 2 | 2T | 1200 | 76 L | 4th floor, furnished flat, freehold, open car parking. |
7 | Evergreen Apartments | 2 | 2T | 1200 | 78 L | 1st and 2nd floor, furnished flat, freehold, without lift. |
18 | Kargil Apartments | 2 | 2T + Study | 1400 | 78 L | 2nd top floor, raw flat, freehold, without lift. |
9 | Sarve Sanjhi Apartments | 2 | 2T | 1250 | 78 L | 4th floor, furnished flat, allottee. |
4 | Bank Nivas Apartments | 2 | 2T | 1200 | 78 L | 3rd floor, wood work, freehold. |
4 | New Jyoti Apartments | 2 | 2T | 1200 | 80 L | Ground floor, wood work, allottee, near to market. |
4 | Bahawalpur Apartments | 2 | 2T | 1200 | 80 L | 3rd floor, raw flat, allottee. |
13 | Maabhadrakali Apartments | 2 | 2T | 1200 | 80 L | 1st floor, furnished flat, freehold. |
10 | New Adarsh Apartments | 2 | 2T + Store | 1300 | 80 L | Ground floor, 3rd floor furnished, allottee. / 4th floor, allottee, main road facing. |
10 | Gayatri Apartments | 2 | 2T | 1250 | 81 L | 2nd floor, raw flat, allottee, without lift. |
22 | Green Valley Apartments | 2 | 2T | 1200 | 82 L | 1st floor, raw, allottee. |
5 | Mother Apartments | 2 | 2T | 1250 | 82 L | Ground floor, raw flat, freehold. |
7 | Siddharth Kunj Apartments | 2 | 2T | 1250 | 82 L | 1st floor, furnished, vitrified tiles, modular kitchen, freehold. |
4 | Badrinath | 2 | 2T | 1200 | 82 L | 1st floor, furnished flat, allottee, big balcony, drawing, dining near to market and sun facing. |
5 | Vivekanand Apartments | 2 | 2T + Study + Store | 1300 | 85 L | Ground floor, furnished flat, allottee. |
4 | Pushpanjali Apartments | 2 | 2T + Study Room | 1300 | 88 L | 5th top floor, wood work, freehold, marble flooring. |
4 | Aishwaryam Apartments | 2 | 2T + Store | 1300 | 88 L | 5th floor, elegantly furnished, freehold. |
22 | AIMO - Classic Apartments | 2 | 2T | 1200 | 88 L | 6th floor, wood work, freehold. |
3 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
5 | New Priyadarshini Apartments | 3 | 2T + Store | 1550 | 85 L | 3rd floor, wood work, allottee |
12 | Sant Sunder Das3 | 3 | 2T | 1500 | 85 L | 5th floor, raw flat, self draw, allottee. Loan not possible. |
4 | Dakshinayan - EPDP Apartments | 3 | 3T | 1500 | 87 L | 3rd, 4th and 6th floor, raw, allottee. |
3 | Balaji Apartments | 3 | 2T | 1450 | 88 L | 2nd floor, raw flat, allottee. |
10 | Saral Apartments | 3 | 2T | 1450 | 88 L | 3rd and 4th floor, raw flat, allottee, front and back facing. |
4 | Jai Diba Maa Apartments | 3 | 2T | 1500 | 90 L | 4th top floor, raw flat, freehold. |
2 | Mahalaxmi Apartments | 3 | 3T | 1600 | 90 L | 5th floor, wood work, freehold, vitrified tiles. |
4 | New Jai Bharat Apartments | 3 | 2T | 1500 | 90 L | 4th, 6th and 8th floor, wood work freehold. Near to market and huge drawing and dining |
4 | Parijat Apartments | 3 | 2T | 1500 | 90 L | 1st and 2nd floor, wood work, freehold, open car parking. |
23 | New Kanchanjunga Apartments | 3 | 2T | 1500 | 91 L | Ground and 6th floor, wood work, freehold |
4 | New Jyoti Apartments | 3 | 2T | 1500 | 91 L | 2nd floor, raw flat, allottee. |
4 | Rajasthan Apartments | 3 | 2T | 1560 | 92 L | 2nd, 3rd and 6th floor, furnished, freehold and sun facing flat, white marble flooring. |
6 | Sabka Ghar Apartments | 3 | 2T | 1450 | 92 L | Ground and 6th floor, wood work, freehold |
5 | Eden Tower Apartments | 3 | 2T | 1600 | 94 L | 3rd floor, semi furnished, POP, allottee, provision for 4BR |
4 | Chanakya Apartments | 3 | 2T + Store | 1500 | 95 L | 5th and 6th top floor, wood work, freehold. |
6 | Great India Apartments | 3 | 2T | 1500 | 95 L | Raw flat, freehold. |
4 | PNB Apartments | 3 | 2T | 1600 | 95 L | 5th floor, furnished, allottee. / 4th floor, wood work, freehold. |
6 | Vasundhara Apartments | 3 | 2T | 1600 | 96 L | 3rd floor, wood work, allottee |
7 | Sri Agarsen Apartments | 3 | 2T + Store | 1500 | 98 L | 7th top floor, complete furnished, freehold. |
5 | Meerabai Apartments | 3 | 2T | 1550 | 98 L | 1st and 2nd floor, wood work, freehold. / 4th floor, raw flat, allottee. / 6th floor furnished flat. |
7 | Harsukh Apartments | 3 | 2T | 1500 | 98 L | 4th top floor, furnished, allottee, new lifts. |
9 | Manjil Apartments | 3 | 2T | 1500 | 98 L | 6th floor, pop, paint, raw flat, freehold. |
22 | Shubham - NPCC Apartments | 3 | 2T | 1700 | 98 L | 6th floor, semi furnished, freehold, corner flat, park and main road facing. |
6 | Shree Balaji Apartments | 3 | 2T | 1600 | 98 L | 3rd and 7th floor, raw, allottee. |
22 | Himhit (Sadbhavna) Apartments | 3 | 3T | 1600 | 98 L | 7th top floor, wood work, freehold, society internal park facing. |
13 | Ayudh Vihar Apartments | 3 | 2T + Store | 1600 | 99 L | 5th floor, raw flat, POP, paint. |
10 | Prabhavi Apartments | 3 | 2T | 1600 | 100 L | 4th floor, wood work, freehold, open parking, rooms corner cut design. |
12 | Nav Sanjivan Apartments | 3 | 4T + Servant | 1700 | 100 L | 8th/9 floor, furnished flat. |
22 | Green Valley Apartments | 3 | 2T | 1500 | 100 L | 5th, 6th and 7th top floor, main road facing, wood work, freehold. |
5 | Aakriti Apartments | 3 | 3T | 1600 | 100 L | Furnished flat, freehold, main road facing. |
3 | National Apartments | 3 | 3T | 1600 | 102 L | 5h floor, raw flat, allottee, freehold will be done, 1st floor simplex also available. |
6 | Kalka Apartments | 3 | 2T | 1600 | 102 L | 1st floor, furnished flat, freehold. |
5 | Apoorva Apartments | 3 | 2T + Store | 1600 | 102 L | 1st floor, furnished, freehold., open reserved car parking. |
3 | Aastha Kunj Progressive Enclave Apartments | 3 | 2T | 1600 | 103 L | 1st floor, excellent furnished, 2nd allottee. / 3rd floor, raw flat, allottee. |
7 | Rashi Apartments | 3 | 2T + Store | 1600 | 105 L | 7th top floor, wood work, freehold, balconies extended. |
6 | Hanheman Apartments | 3 | 2T + Store | 1600 | 105 L | 4th and 7th floor, furnished flat, freehold. |
5 | Himachal Pradesh Apartments | 3 | 2T | 1650 | 105 L | 5th floor, furnished flat, freehold. |
6 | Katyayani Apartments | 3 | 2T | 1600 | 105 L | 3rd floor, raw flat, allottee. |
2 | Nav Nirman Apartments | 3 | 2T | 1500 | 107 L | Top floor, raw flat, reserved car parking. |
10 | Dharam Vihar Apartments | 3 | 2T | 1500 | 107 L | 1st, 2nd and 4th floor, wood work, gas pipeline, park and sun facing, reserved car parking, allottee. |
12 | Aashirwad Apartments | 3 | 3T | 1600 | 110 L | wood work, freehold flat. |
10 | Manchahat Apartments | 3 | 2T | 1700 | 110 L | 5th floor, raw flat, allottee. |
12 | Upkari Apartments | 3 | 3T | 1500 | 110 L | 1st and 3rd floor, raw flat, freehold. |
10 | Amba Apartments | 3 | 2T + Store | 1650 | 110 L | 5th floor, allottee. Raw flat. |
4 | Bahawalpur Apartments | 3 | 3T | 1600 | 110 L | 6th and 7th top floor, 1st allottee, reserved car parking |
6 | Varindavan Apartments | 3 | 2T | 1600 | 110 L | Top floor, raw flat, allottee. |
6 | Guru Apartments | 3 | 2T | 1700 | 110 L | 5th floor, wood work, freehold. |
12 | Ishwar Apartments | 3 | 2T + Store | 1700 | 110 L | 6th/7 floor, furnished, vitrified tiles, freehold, main road facing. |
10 | Godrej Apartments | 3 | 2T | 1750 | 115 L | 7th floor, semi furnished, freehold. |
23 | Prabha Apartments | 3 | 2T + Store | 1700 | 115 L | 2nd floor, corner, raw flat, freehold, 3 balconies, backside flat |
18 | Crescent Apartments | 3 | 3T + Servant | 1800 | 115 L | 7th/10th floor, marble flooring, allottee. |
3 | Himachali Apartments | 3 | 2T | 3000 | 115 L | Provision for sq + 1T, allottee/ 5th floor raw flat. |
10 | Pragjyotishpur Apartments | 3 | 3T + Servant | 1700 | 117 L | 7th top floor, Furnished flat, allottee, main road facing. |
23 | Airlines Apartments | 3 | 2T | 1700 | 118 L | Ground and 3rd floor, furnished flat, freehold / 5th floor, raw flat, allottee. |
10 | Rohit Apartments | 3 | 3T + Store | 1700 | 118 L | 1st and 7th top floor, newly furnished, vitrified tiles, freehold, nearby metro and sports complex, allottee. |
18A | IRCON Apartments | 3 | 3T + Servant | 1800 | 118 L | 2nd and 4th floor, well furnished, allottee, 4 balconies. |
9 | Royal Residency Apartments | 3 | 2T | 1750 | 120 L | 5th floor, raw flat, allottee, sun facing flat. |
23 | Philips Apartments | 3 | 2T | 1800 | 120 L | 2nd floor, raw flat, freehold, 2 big balconies. |
4 | United Apartments | 3 | 2T | 1700 | 120 L | 1st, 4th floor, raw flat, freehold, prime location, reserved car parking, big balconies, society park facing. |
12 | Brindawan Garden Apartments | 3 | 2T + Study | 1700 | 120 L | 1st, 4th, 5th, and 8th floor, furnished, freehold. |
11 | Modest Ketki Apartments | 3 | 3T | 1750 | 120 L | 1st and 5th floor, furnished flat, reserved car parking. |
3 | Heritage (Sawan) Apartments | 3 | 3T + Servant | 1700 | 120 L | 2nd and 6th floor, raw flat, reserved car parking, main road facing. |
6 | Vidya Sagar Apartments | 3 | 2T | 1700 | 121 L | 5th floor main road facing, common wood work, freehold. |
4 | Parijat Apartments | 3 | 3T + Servant | 1700 | 122 L | 7th floor, POP, paint, freehold, open parking, excellent location, 100% white, sun and park facing. |
4 | Saheta Apartments | 3 | 2T | 1700 | 125 L | 4th and 5th floor, wood work, allottee and freehold. |
4 | Patel Apartments | 3 | 2T | 1700 | 125 L | 1st floor, complete furnished, allottee. |
6 | Unique Apartments | 3 | 3T + Store | 1750 | 125 L | 1st and 3rd floor, raw, allottee. |
2 | Nav Nirman Apartments | 3 | 3T + Servant | 1800 | 125 L | 5th floor, reserved car parking, raw flat, main road facing. |
5 | Lovely Home Apartments | 3 | 3T + Ser | 1800 | 125 L | 1st and 3rd and 7th floor, complete furnished, freehold. |
11 | Shahjahanabad Apartments | 3 | 3T + Servant | 1800 | 125 L | 7th and 8th top floor, duplex, raw flat, allottee. |
7 | Brahma Apartments | 3 | 3T + Servant | 1800 | 125 L | 6th top floor, raw flat, main road facing, 1st allottee, park facing. |
10 | Hilansh Apartments | 3 | 2T | 1700 | 125 L | 4th floor, furnished, flat, reserved car parking. |
11 | Gold Croft Apartments | 3 | 2T | 1500 | 125 L | 1st and 10 th top floor, wood work, allottee, huge terrace on opposite side. |
22 | Dream Apartments | 3 | 2T | 1750 | 125 L | 4th and 5th and 6th floor, wood work, allottee, RO, gym. |
4 | Rajasthan Apartments | 3 | 3T + Store + Study | 1700 | 125 L | 2nd and 6th floor, wood work, freehold, main road facing. |
6 | Surya Apartments | 3 | 2T | 1700 | 126 L | 2nd and 7th floor, furnished flat, freehold. |
3 | Prodyogiki Apartments | 3 | 2T + 4 Balconies | 2037 | 128 L | 7th top floor, east facing, society of IIT Engineers professionals, society auditorium, earthquake resistant building. |
10 | Gayatri Apartments | 3 | 2T + Store | 1800 | 130 L | 2nd floor furnished, freehold / 5th floor, wood work 2nd alootee. |
10 | HMM Apartments | 3 | 2T + Study | 1700 | 130 L | 3rd and 5th top floor, excellent interiors, modular kitchen, N/E sun facing, freehold. |
22 | SBI Karamchari Apartments | 3 | 3T | 1700 | 130 L | 1st floor, wood work, allottee |
4 | Anant Apartments | 3 | 2T | 1800 | 135 L | 9th/10th floor, furnished flat, allottee, main road facing. |
10 | Shri Radha Apartments | 3 | 3T + Servant | 1700 | 135 L | 3rd floor, raw flat, allottee. |
2 | NPSC Apartments | 3 | 3T + Store | 1750 | 135 L | 5th and 7th floor, wood work, allottee. |
23 | Rama Krishna Apartments | 3 | 3T + Ser | 1800 | 140 L | 7th/10th floor, raw flat. |
10 | Vinayak Apartments | 3 | 2T | 1800 | 140 L | 4th floor, furnished, freehold, swiss park facing. |
6 | Santosh Apartments | 3 | 2T | 1700 | 140 L | 5th floor, furnished flat, main road facing. |
22 | Udyog Vihar Apartments | 3 | 3T | 1900 | 145 L | 6th, 8th and 9th top floor, raw flat, allottee. |
6 | True Friends Apartments | 3 | 3T + Servant | 1800 | 145 L | 4th floor, raw flat, allottee, reserved car parking. |
12 | Sunny Valley Apartments | 3 | 3T | 1600 | 145 L | 3rd and 4th floor, fully furnished, freehold, reserved car parking, backside flat. |
10 | IIT Engineers Apartments | 3 | 3T | 1700 | 145 L | 7th top floor, raw flat, allottee, sun facing. |
6 | Youngster Apartments | 3 | 3T + Servant | 1800 | 146 L | 1st, 5th, 6th, 7th and 8th and 10th top floor, raw flat, allottee |
4 | Antriksh Apartments | 3 | 3T + Store | 1850 | 150 L | 7th floor, raw flat, freehold, facing local shopping center. |
5 | Jhelum Apartments | 3 | 3T + Servant | 1800 | 150 L | 3rd and 5th floor, raw flat, freehold, reserved car parking separate entry for servant, white marble flooring. |
23 | Vishwas Nagar Apartments | 3 | 3T | 1800 | 150 L | 5th and 7th floor, raw flat, 2nd allottee, 4 balconies, corner and main road facing. |
7 | Air Force and Naval Apartments | 3 | 3T | 1800 | 150 L | 1st floor, wood work, freehold, reserved car parking. |
22 | Himalayan Apartments | 3 | 3T | 1800 | 150 L | 6th floor, raw flat, allottee and excellent location. |
22 | Chitrakoot Apartments | 3 | 3T + Dressing Room | 1800 | 155 L | 7th floor, backside flat, sun and park facing, POP, paint, tiles, furnished. |
4 | Hum Sub Apartments | 3 | 4T + Servant | 1865 | 155 L | 1st and 4th floor, raw, freehold, open reserved car parking. |
4 | Om Satyam Apartments | 3 | 3T + Study | 1900 | 155 L | 9th top floor, raw flat, allottee, terrace. |
23 | Rama Krishna Apartments | 3 | 4T + Ser | 1900 | 155 L | 3rd and 10th top floor, excellent furnished, allottee. |
10 | Hilansh Apartments | 3 | 3T | 1900 | 160 L | 3rd floor, wood work, allottee. |
18 | Consulting Engineers Apartments | 3 | 3T + Servant | 1800 | 160 L | 2nd and 7th floor, reserved car parking, complete furnished, freehold. |
22 | Nav Sansad Vihar Apartments | 3 | 3T + Servant | 2100 | 175 L | 2nd floor, wood work, allottee. |
11 | Seema Apartments | 3 | 4T + Ser + Study | 2000 | 185 L | 9th and 10th floor, fully furnished, freehold, reserved car parking. |
11 | Gold Croft Apartments | 3 | 4T + Ser + Store | 185 L | 1st and 8th floor, raw flat, allottee, 2 reserved car parking. | |
6 | Skylark Apartments | 3 | 3T + Store | 2060 | 200 L | 1st and 6th floor, furnished, 5 balconies, near to market, allottee, reserved car parking. |
2 | Joy Apartments | 3 | 4T + Servant | 2000 | 200 L | 5th floor, semi furnishe, freehold applied. |
4 BHK | ||||||
Sector | Name of Society | BHK | Plus | Area | Price | Details |
7 | Siddharth Kunj Apartments | 4 | 3T | 1800 | 120 L | 5th top floor, furnished flat, allottee, terrace. |
7 | Sargodha Apartments | 4 | 3T | 1850 | 125 L | 5th and 7th floor, wood work, freehold. |
19 | Builder Floor | 4 | 4T | 2250 | 135 L | 2nd and 3rd floor, well furnished, 2 stilt reserved car parking, freehold, with lift, north facing. |
11 | Rama Apartments | 4 | 3T | 1900 | 140 L | 5th floor, furnished flat, freehold. |
22 | DGS Apartments | 4 | 3T | 2000 | 150 L | Raw flat, freehold. |
4 | Om Satyam Apartments | 4 | 3T | 2000 | 155 L | 8th top floor, penthouse, fully furnished. |
2 | Mandakini Apartments | 4 | 3T | 2000 | 158 L | 6th floor, furnished, freehold, reserved car parking. |
11 | Yash Apartments | 4 | 3T | 1900 | 160 L | 1st floor, furnished, freehold., open reserved car parking. |
11 | Ashoka Enclave Apartments | 4 | 3T | 1900 | 160 L | 5th and 7th/8 top floor, raw, allottee, addition provision for one bed + extension of DD. |
6 | Veg Sanchar Apartments | 4 | 3T | 2200 | 170 L | 2nd, 3rd,4th and 7th floor, furnished flats, allottee, sun and east facing. |
11 | AG Bros Apartments | 4 | 4T | 2300 | 170 L | 3rd, 6th, 8th and 9th floor, raw flat, allottee. / 6th floor excellent location. |
23 | Navrattan Apartments | 4 | 3T | 2200 | 170 L | 5th floor, complete wood work, freehold, reserved car parking. |
6 | Budhawar Apartments | 4 | 3T + Store | 2000 | 175 L | 4th floor, raw flat, freehold, main road facing. |
2 | Joy Apartments | 4 | 4T | 2000 | 185 L | 3rd and 8th floor, being furnished, allottee, reserved car parking. / 8th floor, excellent furnished, freehold reserved car parking. |
9 | Park Royal Apartments | 4 | 3T | 2100 | 200 L | 3rd floor, wood work, allottee, excellent location. |
10 | Vinayak Apartments | 4 | 3T | 2000 | 200 L | 5th floor, semi furnished, freehold, park facing, marvellous location. |
10 | Eligible Apartments | 4 | 3T + Store + Lobby | 2300 | 200 L | 8th top floor, furnished, allottee. |
22 | Dream Apartments | 4 | 3T | 2300 | 210 L | 4th and 5th floor, furnished, freehold, white marble flooring, freehold. |
22 | Himalayan Apartments | 4 | 4T + Store | 2400 | 210 L | 5th and 6th floor, raw flat, allottee. |
2 | Joy Apartments | 4 | 5T + Ser + Lobby | 2300 | 215 L | 10th floor, excellent furnished, freehold, corner, good location, main road flyover road society. |
22 | Nav Sansad Vihar Apartments | 4 | 4T + Ser | 2400 | 220 L | 1st floor, park facing / 2nd, 3rd and 4th floor, wood work, allottee, reserved car parking. |
12 | Dhanpothwar Apartments | 4 | 3T | 2000 | 220 L | 6th floor, furnished flat, 1st allottee, marble flooring, reserved car parking, POP. |
11 | Modest Ketki Apartments | 4 | 4T | 2200 | 225 L | 2nd, 8th and 9th floor, raw flat, allottee, reserved car parking. |
6 | Som Apartments | 4 | 3T | 2400 | 225 L | 5th and 6th floor, well furnished, freehold, AC, Sofa, D.Bed, duplex. |
12 | Sunny Valley Apartments | 4 | 4T + Servant | 2450 | 250 L | 10th top floor, wel furnished, modular kitchen, wooden floorin in DD, centrally AC, backside. |
22 | AIMO - Classic Apartments | 4 | 4T + Servant | 2200 | 250 L | 7th/8 excellent furnished, freehold. |
11 | Gold Croft Apartments | 4 | 5T + Ser + Store | 2400 | 255 L | 1st, 6th, 7th and 9th floor, raw flat, 2 reserved car parking, allottee, marble flooring, big balconies ample space for alteration within the flat, near to metro and market. |
No comments:
Post a Comment